IFI-548 covers metric threaded projection weld studs. Drawing shows threaded shank and weld projections.
| Thread | Coarse P | Nominal d | Projection layout | Unit |
|---|---|---|---|---|
| M5 | .8 | 5 | Integral; per design | mm |
| M6 | 1 | 6 | Integral; per design | mm |
| M8 | 1.25 | 8 | Integral; per design | mm |
| M10 | 1.5 | 10 | Integral; per design | mm |
| M12 | 1.75 | 12 | Integral; per design | mm |
| M16 | 2 | 16 | Integral; per design | mm |
Representative coarse-thread references only; projection layout and length vary by design. Verify the full IFI-548 schedule.