
| d1 h10 | 0.6 | 0.8 | 1 | 1.5 | 2 | (2.5) | 3 | 4 | 5 | 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c max. | 0.1 | 0.12 | 0.15 | 0.23 | 0.3 | 0.4 | 0.45 | 0.6 | 0.75 | 0.9 | |||
| r ≈ | 0.6 | 0.8 | 1 | 1.5 | 2 | (2.5) | 3 | 4 | 5 | 6 | |||
| l js15 |
Weight (7.85 kg/dm3) kg per 1000 pieces ≈ | ||||||||||||
| 4 | 0.01 | ||||||||||||
| 6 | 0.017 | 0.028 | |||||||||||
| 8 | 0.023 | 0.030 | 0.058 | ||||||||||
| 10 | 0.031 | 0.05 | 0.075 | 0.16 | |||||||||
| 12 | 0.063 | 0.095 | 0.206 | 0.341 | 0.526 | ||||||||
| 14 | 0.077 | 0.114 | 0.24 | 0.404 | 0.62 | 0.88 | |||||||
| 16 | 0.135 | 0.295 | 0.468 | 0.712 | 1.02 | 1.78 | |||||||
| 18 | 0.157 | 0.339 | 0.534 | 0.811 | 1.15 | 2 | |||||||
| 20 | 0.384 | 0.605 | 0.914 | 1.29 | 2.23 | 3.47 | |||||||
| (22) | |||||||||||||
| 24 | 0.485 | 0.752 | 1.13 | 1.58 | 2.72 | 4.18 | 6.02 | ||||||
| (26) | |||||||||||||
| 28 | 0.909 | 1.35 | 1.88 | 3.22 | 4.93 | 7.17 | |||||||
| (30) | |||||||||||||
| 32 | 1.08 | 1.59 | 2.2 | 3.73 | 5.7 | 8.35 | |||||||
| 36 | 1.26 | 1.84 | 2.55 | 4.28 | 6.51 | 9.5 | |||||||
| 40 | 2.1 | 2.88 | 4.84 | 7.3 | 10.3 | ||||||||
| 45 | 3.35 | 5.56 | 8.35 | 11.7 | |||||||||
| 50 | 3.83 | 6.31 | 9.45 | 13.4 | |||||||||
| 55 | 7.12 | 10.6 | 14.7 | ||||||||||
| 60 | 7.94 | 11.8 | 16.3 | ||||||||||
| 70 | 14.2 | 19.7 | |||||||||||
| 80 | 24.3 | ||||||||||||
| 90 | 28.4 | ||||||||||||
| 1) if the letter indicating the desgin (i.e. ground or turned) is missing in the documentation dealing with the designation, then desgin A (ground) applies. | |||||||||||||
| d1 h10 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| c max. | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | 4 | 4.5 | 6 | 7.5 |
| r ≈ | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 |
| l js15 |
Weight (7.85 kg/dm3) kg per 1000 pieces ≈ | |||||||||
| 28 | 12.3 | |||||||||
| (30) | 13.1 | |||||||||
| 32 | 14 | 21.9 | ||||||||
| 36 | 16 | 24.8 | 35.4 | 47.6 | ||||||
| 40 | 17.8 | 27.6 | 31.6 | 52.4 | 69.8 | |||||
| 45 | 20.2 | 31.2 | 44.6 | 60 | 78.6 | |||||
| 50 | 22.7 | 34.9 | 49.8 | 66.6 | 87.4 | 137 | ||||
| 55 | 25.3 | 38.5 | 53.2 | 73.8 | 96.4 | 150 | 235 | |||
| 60 | 27.8 | 42.5 | 60.2 | 81.2 | 105 | 164 | 257 | 369 | ||
| 65 | 33.2 | 50.4 | 71.8 | 95.9 | 123 | 192 | 290 | 439 | 770 | |
| 70 | 38.8 | 58.5 | 83 | 110 | 143 | 220 | 342 | 492 | 876 | 1390 |
| 80 | 44.5 | 67 | 94.5 | 126 | 162 | 250 | 386 | 581 | 984 | 1550 |
| 100 | 50.5 | 75.7 | 106 | 141 | 181 | 280 | 430 | 616 | 1110 | 1710 |
| 110 | 57 | 84.7 | 118 | 157 | 202 | 310 | 475 | 680 | 1210 | 1880 |
| 120 | 63.5 | 94 | 130 | 173 | 222 | 340 | 521 | 742 | 1320 | 2050 |
| 130 | 104 | 143 | 188 | 244 | 370 | 567 | 808 | 1430 | 2210 | |
| 140 | 114 | 157 | 208 | 265 | 403 | 615 | 874 | 1540 | 2400 | |
| 150 | 170 | 225 | 287 | 436 | 664 | 957 | 1655 | 2570 | ||
| 165 | 192 | 252 | 321 | 484 | 736 | 1040 | 1820 | 2830 | ||
| 180 | 357 | 536 | 812 | 1150 | 2090 | 3090 | ||||
| 200 | 406 | 606 | 914 | 1290 | 2240 | 3450 | ||||
| 230 | 657 | 715 | 1080 | 1500 | 2600 | 4000 | ||||
| 260 | 1240 | 1730 | 2970 | 4550 | ||||||
|
The commercial grade sizes are identified by the indication of their weight. The listed weights are a rough guide only Sizes featured in brackets and intermediate lengths must be avoided as far as possible. |
||||||||||
| d1 | 0.6 | 0.8 | 1 | 1.5 | 2 | (2.5) | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Range of diameter d2 | above | 1 | 2 | 3 | 4 | 5 | 6 | -- | 8 | 11 | 17 |
| up to | 2 | 3 | 4 | 5 | 6 | 8 | -- | 11 | 17 | 23 | |
| w | min. | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | -- | 5 | 6 | 7.5 |
| d1 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Range of diameter d2 | above | 23 | 30 | 38 | 45 | 50 | 75 | 110 | 160 | |
| up to | 30 | 38 | 45 | 50 | 75 | 110 | 160 | 1) | ||
| w | min. | 9 | 10 | 11 | 11.5 | 13 | 15 | 18 | ||
| 1) The correlation of taper pins of diameter d1 = 20 mm and above and with shaft diameter above 1600 mm is left to the user's discretion. | ||||||||||