Nominal or Basic Bolt Diameter, D | Diameter of Full Size Body, E | Width of Head, A | Maximum Feed Thickness, F | |||
---|---|---|---|---|---|---|
Max | Min | Basic | Min | Max | ||
5/16 | 0.312 | 0.299 | 33/64 | 0.516 | 0.531 | 0.02 |
3/8 | 0.375 | 0.36 | 41/64 | 0.641 | 0.656 | 0.025 |
7/16 | 0.438 | 0.421 | 45/64 | 0.703 | 0.718 | 0.03 |
1/2 | 0.5 | 0.438 | 49/64 | 0.766 | 0.781 | 0.035 |
9/16 | 0.592 | 0.544 | 57/64 | 0.891 | 0.922 | 0.04 |
5/8 | 0.657 | 0.606 | 61/64 | 0.953 | 0.984 | 0.04 |
3/4 | 0.782 | 0.729 | 1 5/64 | 1.078 | 1.109 | 0.04 |
7/8 | 0.938 | 0.853 | 1 17/54 | 1.266 | 1.297 | 0.04 |
1 | 1.062 | 0.976 | 1 29/54 | 1.453 | 1.484 | 0.04 |
Notes :