Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H | Recess Across Flats, M | Recess Depth, T | Recess Size | Recess Penetration Gaging Depth, P | |||
---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | ||||
2 | 0.194 | 0.180 | 0.053 | 0.044 | 0.050 | 0.057 | 00 | 0.033 | 0.028 |
3 | 0.226 | 0.211 | 0.061 | 0.051 | 0.070 | 0.066 | 0 | 0.038 | 0.028 |
4 | 0.257 | 0.241 | 0.069 | 0.059 | 0.070 | 0.066 | 0 | 0.038 | 0.028 |
5 | 0.289 | 0.272 | 0.078 | 0.066 | 0.091 | 0.096 | 1S | 0.055 | 0.040 |
6 | 0.321 | 0.303 | 0.086 | 0.074 | 0.091 | 0.096 | 1S | 0.055 | 0.040 |
8 | 0.384 | 0.364 | 0.102 | 0.088 | 0.112 | 0.115 | 2S | 0.063 | 0.048 |
10 | 0.448 | 0.425 | 0.128 | 0.113 | 0.112 | 0.115 | 2R | 0.075 | 0.060 |
12 | 0.511 | 0.487 | 0.134 | 0.118 | 0.133 | 0.143 | 3S | 0.080 | 0.065 |
1/4 | 0.573 | 0.546 | 0.150 | 0.133 | 0.133 | 0.143 | 3S | 0.080 | 0.065 |
5/16 | 0.698 | 0.666 | 0.183 | 0.162 | 0.191 | 0.194 | 4R | 0.100 | 0.085 |
3/8 | 0.823 | 0.787 | 0.215 | 0.191 | 0.191 | 0.194 | 4R | 0.100 | 0.085 |
Note :