ASME B18.6.3 Type 2 Cross Recessed Truss Head Machine Screws

ASME B18.6.3 Type 2 Cross Recessed Truss Head Machine Screws

Dimensions of ASME B18.6.3 Type 2 Cross Recessed Truss Head Machine Screws

Nominal Size or Basic Screw Diameter Head Diameter, A Head Height, H Head Radius, R, Min. Recess Diameter, M Recess Depth, T Recess Width, N Driver Size Recess Penetration Gaging Depth
Max Min Max Min Max Min
0 0.131 0.119 0.037 0.029 0.087 0.070 0.031 0.021 - Note 3 Note 3
1 0.164 0.149 0.045 0.037 0.107 0.087 0.042 0.023 - Note 3 Note 3
2 0.194 0.180 0.053 0.044 0.129 0.105 0.054 0.026 - 0.033 0.024
3 0.226 0.211 0.061 0.051 0.151 0.122 0.065 0.028 - 0.045 0.035
4 0.257 0.241 0.069 0.059 0.169 0.139 0.074 0.031 - 0.056 0.046
5 0.289 0.272 0.078 0.066 0.191 0.157 0.086 0.033 - 0.068 0.057
6 0.321 0.303 0.086 0.074 0.211 0.175 0.097 0.035 - 0.079 0.068
8 0384 0.364 0.102 0.088 0.254 0.209 0.115 0.041 - 0.102 0.091
10 0.448 0.425 0.118 0.103 0.283 0.244 0.138 0.046 - 0.126 0.113
12 0.511 0.487 0.134 0.118 0.336 0.279 0.160 0.051 - 0.148 0.136
1/4 0.573 0.546 0.150 0.133 0.375 0.313 0.174 0.057 - 0.171 0.157
5/16 0.698 0.666 0.183 0.162 0.457 0.382 0.219 0.067 - 0.217 0.201
3/8 0.823 0.787 0.215 0.191 0.538 0.446 0.261 0.076 - 0.259 0.242
7/16 0.948 0.907 0.248 0.221 0.619 0.511 0.304 0.086 - 0.303 0.284
1/2 1.073 1.028 0.280 0.250 0.701 0.588 0.354 0.097 - 0.354 0.333
9/16 1.198 1.149 0.312 0.279 0.783 0.588 0.354 0.097 - 0.354 0.333
5/8 1.323 1.269 0.345 0.309 0.863 0.588 0.354 0.097 - 0.354 0.333
3/4 1.573 1.511 0.410 0.368 1.024 0.588 0.354 0.097 - 0.354 0.333

Note :

  • Where specifying nominal size in decimals, zeros preceding the decimals and in the fourth decimal place shall be omitted.
  • Point same on all drivers.
  • No practical to gage.