Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H, Ref | Slot Width, J | Slot Depth, T | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | ||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |||
0000 | 0.040 | 0.035 | 0.009 | 0.008 | 0.005 | 0.008 | 0.004 | - | - | - |
000 | 0.060 | 0.055 | 0.014 | 0.012 | 0.008 | 0.011 | 0.007 | - | - | - |
00 | 0.087 | 0.080 | 0.020 | 0.017 | 0.010 | 0.013 | 0.008 | - | - | - |
0 | 0.112 | 0.095 | 0.026 | 0.023 | 0.016 | 0.013 | 0.008 | 0.020 | 0.012 | 0.074 |
1 | 0.137 | 0.118 | 0.031 | 0.026 | 0.019 | 0.016 | 0.010 | 0.021 | 0.013 | 0.098 |
2 | 0.162 | 0.142 | 0.037 | 0.031 | 0.023 | 0.019 | 0.012 | 0.022 | 0.014 | 0.121 |
3 | 0.187 | 0.165 | 0.043 | 0.035 | 0.027 | 0.022 | 0.014 | 0.024 | 0.015 | 0.144 |
4 | 0.212 | 0.188 | 0.049 | 0.039 | 0.031 | 0.024 | 0.017 | 0.025 | 0.016 | 0.167 |
6 | 0.262 | 0.235 | 0.060 | 0.048 | 0.039 | 0.030 | 0.022 | 0.028 | 0.017 | 0.214 |
8 | 0.312 | 0.282 | 0.072 | 0.054 | 0.045 | 0.036 | 0.027 | 0.031 | 0.019 | 0.261 |
10 | 0.362 | 0.329 | 0.083 | 0.060 | 0.050 | 0.042 | 0.031 | 0.034 | 0.021 | 0.307 |
1/4 | 0.477 | 0.437 | 0.110 | 0.075 | 0.064 | 0.055 | 0.042 | 0.040 | 0.025 | 0.415 |
5/16 | 0.597 | 0.550 | 0.138 | 0.084 | 0.072 | 0.069 | 0.053 | 0.047 | 0.030 | 0.526 |
3/8 | 0.717 | 0.662 | 0.165 | 0.094 | 0.081 | 0.083 | 0.065 | 0.053 | 0.034 | 0.638 |
Note :