Size | Body Diameter, E | Head Diameter, A | Head Height, H | Slot Width, J | Slot Depth, T | Fillet Radius, R | Thread Major Diameter | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | Min | |
0-32 | 0.055 | 0.044 | 0.113 | 0.099 | 0.053 | 0.043 | 0.023 | 0.016 | 0.039 | 0.029 | 0.016 | 0.064 | 0.053 |
1-28 | 0.066 | 0.055 | 0.138 | 0.122 | 0.061 | 0.051 | 0.026 | 0.019 | 0.044 | 0.033 | 0.016 | 0.077 | 0.066 |
2-26 | 0.075 | 0.064 | 0.162 | 0.146 | 0.069 | 0.059 | 0.031 | 0.023 | 0.48 | 0.037 | 0.016 | 0.090 | 0.079 |
3-24 | 0.086 | 0.075 | 0.187 | 0.169 | 0.078 | 0.067 | 0.035 | 0.027 | 0.053 | 0.040 | 0.016 | 0.103 | 0.092 |
4-22 | 0.095 | 0.084 | 0.211 | 0.193 | 0.086 | 0.075 | 0.039 | 0.031 | 0.058 | 0.044 | 0.016 | 0.116 | 0.105 |
5-20 | 0.107 | 0.096 | 0.236 | 0.217 | 0.095 | 0.083 | 0.043 | 0.035 | 0.063 | 0.047 | 0.031 | 0.129 | 0.118 |
6-18 | 0.118 | 0.107 | 0.260 | 0.240 | 0.103 | 0.091 | 0.048 | 0.039 | 0.068 | 0.051 | 0.031 | 0.142 | 0.131 |
7-16 | 0.127 | 0.116 | 0.285 | 0.264 | 0.111 | 0.099 | 0.048 | 0.039 | 0.072 | 0.055 | 0.031 | 0.155 | 0.144 |
8-15 | 0.136 | 0.125 | 0.309 | 0.287 | 0.120 | 0.107 | 0.054 | 0.045 | 0.077 | 0.058 | 0.031 | 0.168 | 0.157 |
9-14 | 0.147 | 0.136 | 0.334 | 0.311 | 0.128 | 0.115 | 0.054 | 0.045 | 0.082 | 0.062 | 0.031 | 0.181 | 0.170 |
10-13 | 0.157 | 0.146 | 0.359 | 0.334 | 0.137 | 0.123 | 0.060 | 0.050 | 0.087 | 0.065 | 0.031 | 0.194 | 0.183 |
12-11 | 0.176 | 0.165 | 0.408 | 0.382 | 0.153 | 0.139 | 0.067 | 0.056 | 0.096 | 0.073 | 0.031 | 0.220 | 0.209 |
14-10 | 0.201 | 0.190 | 0.457 | 0.429 | 0.170 | 0.155 | 0.075 | 0.064 | 0.106 | 0.080 | 0.046 | 0.246 | 0.235 |
16-9 | 0.214 | 0.203 | 0.506 | 0.476 | 0.187 | 0.171 | 0.075 | 0.064 | 0.115 | 0.087 | 0.046 | 0.272 | 0.261 |
18-8 | 0.237 | 0.226 | 0.555 | 0.523 | 0.204 | 0.187 | 0.084 | 0.072 | 0.125 | 0.094 | 0.046 | 0.298 | 0.287 |
20-8 | 0.260 | 0.249 | 0.604 | 0.570 | 0.220 | 0.203 | 0.084 | 0.072 | 0.134 | 0.101 | 0.046 | 0.324 | 0.313 |
24-7 | 0.303 | 0.292 | 0.702 | 0.664 | 0.254 | 0.235 | 0.094 | 0.081 | 0.154 | 0.116 | 0.046 | 0.376 | 0.365 |
Thread Length shall be 4 times the screw diameter or 2/3 the screw length, whichever is greater Screws less than 4 times their diameter shall be fully threaded.