Nominal Diameter and Threads per Inch, D | Full Size Body Diameter, E | Head | Neck | Length Under Head, L | Minimum Thread Length, I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | r1 | r2 | O | R | P | r3 | V | |||||||||||||
Min | Max | Nom | Min | Max | Nom | Min | Max | Nom | Min | Max | Nom | Min | Max | ||||||||
1/2 - 13 | 0.482 | 0.515 | 7/8 | 0.8125 | 0.9375 | 5/16 | 0.25 | 0.3750 | 11/16 | 9/32 | 5/8 | 0.5938 | 0.6563 | 19/32 | 0.5625 | 0.6250 | 5/16 | 1/2 body dia. of Bolts | Same as body dia. of bolts | Under 7 in. by steps of 1/4 in. From 7 in. to 10 in. by steps of 1/2 in. |
11/8 |
5/8 - 11 | 0.605 | 0.642 | 15/64 | 1.0156 | 1.1406 | 25/64 | 0.33 | 0.4531 | 59/64 | 23/64 | 13/16 | 0.7813 | 0.8438 | 25/32 | 0.7500 | 0.8125 | 318 | 1 1/ | |||
3/4 - 10 | 0.729 | 0.768 | 19/32 | 1.2188 | 1.3438 | 15/32 | 0.41 | 0.5313 | 1 5/32 | 7/16 | 1 1/16 | 1.0313 | 1.0938 | 1 1/32 | 1.0000 | 1.0625 | 7/16 | 1 3/4 | |||
7/8 - 9 | 0.852 | 0.895 | 1 31/64 | 1.4219 | 1.5469 | 35/64 | 0.48 | 0.6094 | 1 25/64 | 33/64 | 1 7/32 | 1.1875 | 1.2500 | 1 3/16 | 1.1563 | 1.2188 | 1/2 | 2 | |||
1 - 8 | 0.976 | 1.022 | 1 11/16 | 1.625 | 1.75 | 5/8 | 0.56 | 0.6875 | 15/8 | 19/32 | 1 3/8 | 1.3438 | 1.4063 | 1 11/32 | 1.3125 | 1.3750 | 9/16 | 2 1/4 | |||
1 1/8 - 7 | 1.098 | 1.149 | 1 57/64 | 1.8281 | 1.9531 | 45/64 | 0.64 | 0.7656 | 1 55/64 | 43/64 | 1 7/32 | 1.5000 | 1.5625 | 1 1/2 | 1.4688 | 1.5313 | 5/8 | 2 1/2 |
General Notes :
Notes :