Nominal Diameter and Threads per Inch, D | Full Size Body Diameter, E | Head | Neck | V | Length Under Head, L | Minimum Thread Length, I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | r1 | r2 | O | R | P | r5 | r6 | ||||||||||||||
Min | Max | Nom | Min | Max | Nom | Min | Max | Nom | Min | Max | Nom | Min | Max | |||||||||
3/4 - 10 | 0.7290 | 0.768 | 1 9/32 | 1.2188 | 1.3438 | 15/32 | 0.406 | 0.5313 | 1 5/32 | 7/16 | 63/64 | 0.9531 | 1.0156 | 6 1/64 | 0.9219 | 0.9844 | 7/16 | 9/32 | 4 1/64 | Same as body Diam. of Bolts | Under 7 in. by steps of 1/4 in. From 7 in. to 10 in. by steps 1 of 1/2 in. | 1 3/4 |
7/8 - 9 | 0.852 | 0.895 | 1 31/64 | 1.4219 | 1.5469 | 35/64 | 0.484 | 0.6094 | 1 25/64 | 33/64 | 1 3/16 | 1.1563 | 1.2188 | 1 5/32 | 1.125 | 1.1875 | 1/2 | 5/16 | 5 1/64 | 2 | ||
1 - 8 | 0.976 | 1.022 | 1 11/16 | 1.625 | 1.75 | 5/8 | 0.563 | 0.6875 | 1 5/8 | 19/32 | 1 3/8 | 1.3438 | 1.4063 | 1 11/32 | 1.3125 | 1.3750 | 9/16 | 3/8 | 1 5/16 | 2 1/4 | ||
1 1/8 - 7 | 1.098 | 1.149 | 1 57/64 | 1.8281 | 1.9531 | 45/64 | 0.641 | 0.7656 | 1 55/64 | 43/64 | 1 1/2 | 1.5313 | 1.4688 | 1 15/32 | 1.4375 | 1.5000 | 5/8 | 7/16 | 1 | 2 1/2 |
General Notes :
Notes :